Amicroprocessor based single and three phase Digital Panel Meter [DPM] formeasurements,
and control purpose.
It can display up to 36 major electrical p arameters withoutstanding
stability, and reliability.DPM seriesistheideal panelmeasurementsolutionthatcan
effectively replaces traditional analogindicators formeasuring differentt hreephase
electrical parameters.
Model\ Parameter | A | B | C | D | E | F | User menu |
---|---|---|---|---|---|---|---|
DPM09 | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | Domn |
DPM11 | |||||||
DPM13 | |||||||
DPMov_uv | |||||||
AM08 | |||||||
VM_DC | |||||||
VNN_AC | |||||||
VM_PTR |